Flat prices, published up front
You know the cost before you start. Prices are starting points; complex situations are quoted in writing before any work begins, and we never charge a percentage of a refund.
| Service | What it covers | Who it is for | Starting price |
|---|---|---|---|
| Form 5472 + 1120 | Annual information return, prepared and signed by a professional tax preparer, filed by mail/fax | Foreign-owned U.S. LLC (incl. dormant) | $349 |
| Form 5472 — past-due year | A missed year brought current: Form 5472 with the pro forma 1120, plus a reasonable cause statement. We prepare and submit the request properly; whether the IRS grants relief is their decision. | Foreign-owned LLC that missed a filing deadline | $449 / tax year |
| Express preparation — 48 hours | Your Form 5472 + pro forma 1120 prepared within 48 hours (business days) of complete documents. Express slots are limited; availability is confirmed in writing before any payment. | Deadline-critical filings | +$149 |
| Form 7004 (extension) | Extends the Form 1120 deadline to 15 October. Must be filed by the original due date — it cannot be filed after the deadline has passed. | Foreign-owned LLC filing on time | $79 |
| EIN application | U.S. tax ID for a non-resident owner without an SSN ($49 bundled with your first 5472) | New foreign-owned LLC / corporation | $129 |
| Address change (state + IRS) | Secretary of State update plus IRS Form 8822-B; state fee passed through at cost | Existing LLC updating its records | $70 |
| Address change (IRS only) | Form 8822-B update with the IRS | Existing LLC, federal record only | $39 |
| Wyoming annual report | Prepared and filed with the Secretary of State; the $60 state fee is passed through at cost. Due the first day of your anniversary month. | Wyoming LLCs | $99 |
| Form W-8BEN-E | Certificate of foreign status for your LLC, prepared for the payer or platform that asked for it. | LLCs asked for a W-8 by a customer or marketplace | $79 |
| ITIN application (Form W-7) | The personal U.S. tax ID for people not eligible for an SSN. We handle it alongside the return that creates the need — normally filed together with that return, not on its own. Quoted once we can see your document position, since that decides which verification route is open. | Non-residents needing a personal U.S. tax ID | Quoted |
| Form 1040-NR | Non-resident income tax return, prepared and signed by a professional tax preparer, filed by mail — standard $449 · business from $649 | Non-residents with U.S. income (rental, ECI, refunds) | from $449 |
| Bookkeeping | Monthly categorization, reconciliation, tax-ready reports. Priced by transaction volume — the bands are published below. | Active sellers, multi-platform / multi-currency | from $99/mo |
| Catch-up bookkeeping — dormant | A year with no revenue still needs books before a return can be prepared from records rather than estimates. Flat: $199 for up to 6 months of history, $299 for up to 12. Dormant means no revenue, under 10 transactions a month, one account, no inventory or payroll. | Dormant or pre-revenue LLCs filing a past year | $199 / $299 flat |
| Catch-up bookkeeping — trading | Prior periods brought current for a company that was actually selling. Charged per month of history at 20% below the ongoing monthly rate for your transaction band — catch-up months carry no monthly reporting cycle, so they cost less to deliver. $79 / $159 / $279 / $395 per month by band. | Sellers filing a past year with incomplete books | from $79 / month of history |
| Sales tax registration | Registration with a state where you have nexus — inventory held in a 3PL warehouse, or an economic threshold crossed. Any state application fee is passed through at cost. | Sellers holding stock in a U.S. state, or crossing a state threshold | $199 / state |
| Sales tax return | Periodic sales tax return prepared and filed with the state. The state sets the frequency from your liability — often quarterly or annual at low volume. | Sellers registered in one or more states | $59 / state / filing |
| One question, answered in writing | For the judgment calls a checklist cannot settle: whether your 3PL contract changes your U.S. position, whether stock in a state creates a duty, how to structure something before you form it. One question, researched and answered in a short memo — no call, so you can read it twice, translate it, or show it to an adviser at home. <b>Working out which returns you owe and what they cost stays free, and always will</b> — this is for the question after that one. Credited in full against any filing you book within 30 days. | Owners facing a judgment call, not a filing question | Free during launch, then $99 |
| FBAR (FinCEN 114) | Report of accounts held outside the United States, filed with FinCEN through BSA E-Filing. A U.S. LLC is itself a "U.S. person" for this report, even when it is foreign-owned and owes no U.S. tax. | U.S. LLCs with accounts outside the U.S. above $10,000, and U.S. persons | $99 |
| Dissolution + final filing | Close the entity properly: state dissolution plus the final-year federal filing, so the year does not stay open. | Owners closing an LLC they no longer need | $349 |
Founding-client launch pricing: during our launch period your Form 5472 filing is $299 — and for founding clients that rate is held for as long as your engagement continues without interruption, exactly as your engagement letter states. It does not rise with our published price. Once the launch period closes, clients joining after it pay the standard $349.
Our turnaround, in writing: your fixed price within 1 business day · returns prepared within 5 business days of complete documents · express preparation in 48 hours (+$149), subject to available slots. Tax-season guarantee: documents complete by March 20 are filed by April 15; later than that, we file your extension (Form 7004, $79) and deliver by the extended deadline.
Bookkeeping — how the volume is counted
A “transaction” is a bank or payment line — one payout, one expense — not one order. A store with 500 Shopify orders a month may settle as roughly 20 payouts plus its expenses, which lands in the entry tier.
| Tier | Transactions / month | Typical seller | Price |
|---|---|---|---|
| Light | Up to 50 / month | Dormant or early stage, single account | $99 |
| Growing | 51–150 / month | One platform, steady orders | $199 |
| Active | 151–400 / month | Multi-platform or multi-currency | $349 |
| High volume | 401–800 / month | Multi-platform, inventory and COGS | $499 |
| Above 800 | More than 800 / month | Assessed individually | Quoted |
Optional add-ons
| Add-on | Price |
|---|---|
| Additional related party (Form 5472) | + quoted |
| Prior-year / back filing | + per year |
| Extension (Form 7004 / 4868) | + quoted |
| State registration fee (address change) | passed through at cost |
| Rebuilding related-party transactions (Form 5472) | quoted as bookkeeping |
| Catch-up bookkeeping (prior periods) | per month of history |
Common questions
How much does Form 5472 filing cost?
Do you charge a percentage of my refund?
Are these prices final?
Get your exact price
Most filings are the published price. Tell us your situation and we’ll confirm before any work starts.
Start in the secure client portal
Upload documents securely, sign online, pay in the portal, and track your filing — in your language.
Start my filing See my price first — free, no sign-upSecure portal · sign & pay online · reply within one business day.
Already a client? Request another service →
Prefer email? Write to [email protected] — reply within one business day.